• YARIM ALTIN
    20.633,00
    % 0,17
  • AMERIKAN DOLARI
    43,1388
    % 0,21
  • € EURO
    50,2459
    % -0,08
  • £ POUND
    57,9216
    % -0,16
  • ¥ YUAN
    6,1834
    % 0,30
  • РУБ RUBLE
    0,5484
    % 1,81
  • BITCOIN/TL
    3893590,148
    % -0,70
  • BIST 100
    12.200,95
    % 0,93

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 16,49 -0,66 18:09:53
AKBNK 73,80 1,51 18:09:59
ALARK 101,30 -1,75 18:09:59
ARCLK 109,20 -2,06 18:09:58
ASELS 280,00 6,57 18:09:59
ASTOR 128,80 3,70 18:09:59
BIMAS 604,50 2,11 18:09:20
BRSAN 568,50 -0,87 18:08:44
CCOLA 62,45 0,16 18:09:51
CIMSA 45,02 -0,75 18:09:37
DOAS 212,60 2,11 18:09:26
DOHOL 18,54 1,53 18:09:32
EKGYO 21,36 0,38 18:09:51
ENJSA 94,65 1,99 18:09:06
ENKAI 81,40 -1,57 18:09:41
EREGL 24,66 -0,24 18:09:45
FROTO 98,45 0,36 18:09:51
Menkul Fiyat % Zaman
GARAN 145,50 -0,21 18:09:49
GUBRF 374,75 2,67 18:09:27
HALKB 41,20 -2,78 18:09:50
HEKTS 2,97 -0,34 18:09:25
ISCTR 14,47 0,07 18:09:41
KCHOL 184,00 0,55 18:09:51
KONTR 10,33 -1,53 18:09:46
KRDMD 26,80 -1,03 18:09:26
MAVI 44,20 0,73 18:09:16
MGROS 592,00 0,68 18:09:29
MIATK 37,02 0,16 18:09:42
OYAKC 24,22 2,98 18:09:35
PETKM 16,84 1,14 18:09:41
PGSUS 204,70 -0,82 18:09:26
SAHOL 91,30 0,27 18:09:20
SASA 2,36 -6,72 18:09:50
SISE 39,22 -1,75 18:09:51
Menkul Fiyat % Zaman
SOKM 53,85 1,13 18:09:16
TAVHL 325,25 0,85 18:09:27
TCELL 98,30 -1,35 18:09:39
THYAO 291,50 -1,02 18:09:51
TKFEN 72,00 -0,28 18:08:01
TOASO 276,00 0,00 18:09:37
TRALT 44,36 2,45 18:09:44
TRMET 119,10 2,32 18:09:44
TSKB 13,57 0,74 18:09:46
TTKOM 58,35 -0,17 18:09:08
TUPRS 197,30 0,31 18:09:53
ULKER 114,60 -1,80 18:08:39
VAKBN 32,58 -2,57 18:09:39
VESTL 29,10 0,41 18:08:57
YKBNK 37,64 0,05 18:09:07
ZOREN 3,06 -1,29 18:09:49