| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 14,95 | -0,53 | 18:09:51 |
| AGHOL | 26,92 | -1,54 | 18:08:01 |
| AGROT | 7,43 | -3,51 | 18:09:49 |
| AHGAZ | 26,74 | -0,89 | 18:08:01 |
| AKBNK | 61,80 | -0,16 | 18:09:50 |
| AKSA | 10,35 | 0,10 | 18:09:47 |
| AKSEN | 53,40 | -0,93 | 18:08:45 |
| ALARK | 93,80 | -0,05 | 18:09:40 |
| ALFAS | 43,60 | -2,24 | 18:08:21 |
| ALTNY | 62,50 | -0,56 | 18:08:19 |
| ANHYT | 95,00 | -2,06 | 18:09:46 |
| ANSGR | 22,14 | 0,00 | 18:09:35 |
| ARCLK | 107,50 | 0,56 | 18:09:56 |
| ARDYZ | 27,70 | -7,67 | 18:09:54 |
| ASELS | 184,70 | -0,05 | 18:09:56 |
| ASTOR | 93,10 | -0,96 | 18:09:57 |
| AVPGY | 54,40 | 0,83 | 18:09:33 |
| BERA | 18,00 | 3,63 | 18:09:54 |
| BIMAS | 548,00 | -0,63 | 18:09:53 |
| BRSAN | 477,50 | -0,73 | 18:09:55 |
| BRYAT | 2.355,00 | -1,79 | 18:09:48 |
| BSOKE | 15,98 | -1,05 | 18:09:49 |
| BTCIM | 4,06 | -1,46 | 18:09:30 |
| CANTE | 2,26 | 0,89 | 18:09:51 |
| CCOLA | 55,20 | -1,43 | 18:08:41 |
| CIMSA | 44,84 | -0,80 | 18:09:28 |
| CLEBI | 1.653,00 | -1,96 | 18:08:01 |
| CWENE | 26,08 | -1,44 | 18:09:47 |
| DOAS | 185,70 | -1,01 | 18:09:22 |
| DOHOL | 17,16 | -2,67 | 18:09:26 |
| ECILC | 105,10 | 1,06 | 18:09:50 |
| EFOR | 133,10 | 3,74 | 18:09:01 |
| EGEEN | 7.455,00 | -1,71 | 18:08:36 |
| EKGYO | 20,12 | 0,95 | 18:09:50 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 10,99 | 1,38 | 18:09:50 |
| ENJSA | 77,25 | 0,32 | 18:09:11 |
| ENKAI | 76,00 | -0,07 | 18:08:53 |
| EREGL | 24,12 | -1,31 | 18:09:59 |
| EUPWR | 30,18 | -3,27 | 18:09:56 |
| FROTO | 94,05 | -1,47 | 18:09:58 |
| GARAN | 133,20 | -1,70 | 18:09:55 |
| GESAN | 45,16 | -0,88 | 18:09:57 |
| GOLTS | 316,00 | -0,24 | 18:09:17 |
| GRTHO | 313,50 | -6,35 | 18:09:28 |
| GSRAY | 1,38 | 0,00 | 18:08:57 |
| GUBRF | 333,75 | -1,11 | 18:09:59 |
| HALKB | 29,46 | 0,07 | 18:09:59 |
| HEKTS | 3,28 | -0,30 | 18:09:50 |
| IEYHO | 56,15 | -0,27 | 18:09:57 |
| ISCTR | 12,70 | -0,94 | 18:09:59 |
| ISMEN | 40,50 | -1,07 | 18:09:57 |
| KARSN | 9,61 | 0,10 | 18:09:53 |
| KCAER | 11,18 | -1,93 | 18:09:55 |
| KCHOL | 170,50 | -0,35 | 18:09:48 |
| KONTR | 30,40 | 9,99 | 18:09:59 |
| KONYA | 4.910,00 | -1,01 | 18:09:38 |
| KOZAA | 102,50 | 0,00 | 18:09:56 |
| KOZAL | 40,00 | 0,35 | 18:09:59 |
| KRDMD | 25,32 | -0,47 | 18:09:57 |
| KTLEV | 14,30 | 0,92 | 18:09:37 |
| LMKDC | 28,62 | -0,69 | 18:09:43 |
| MAGEN | 31,80 | 0,32 | 18:05:05 |
| MAVI | 38,54 | -1,18 | 18:09:46 |
| MGROS | 527,00 | -0,38 | 18:09:03 |
| MIATK | 37,42 | -1,16 | 18:09:17 |
| MPARK | 319,00 | 1,27 | 18:08:03 |
| OBAMS | 38,98 | -0,66 | 18:09:49 |
| ODAS | 5,59 | 2,57 | 18:09:06 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| OTKAR | 459,00 | -2,55 | 18:09:49 |
| OYAKC | 21,68 | -1,54 | 18:09:45 |
| PASEU | 146,30 | 6,01 | 18:09:34 |
| PETKM | 17,06 | -0,58 | 18:09:33 |
| PGSUS | 205,60 | -0,63 | 18:09:32 |
| RALYH | 215,00 | 4,37 | 18:09:44 |
| REEDR | 7,88 | -7,62 | 18:09:53 |
| RYGYO | 20,32 | 0,10 | 18:09:56 |
| SAHOL | 79,40 | 0,06 | 18:09:39 |
| SASA | 3,12 | 3,31 | 18:09:51 |
| SELEC | 70,75 | 3,44 | 18:08:10 |
| SISE | 36,22 | 0,22 | 18:09:46 |
| SKBNK | 8,16 | -3,43 | 18:09:58 |
| SMRTG | 25,96 | 0,54 | 18:09:47 |
| SOKM | 45,52 | 0,00 | 18:09:55 |
| TABGD | 237,90 | -0,04 | 18:05:05 |
| TAVHL | 273,75 | 2,05 | 18:09:39 |
| TCELL | 94,70 | -2,07 | 18:09:45 |
| THYAO | 273,00 | -1,18 | 18:09:45 |
| TKFEN | 72,15 | -2,89 | 18:09:52 |
| TOASO | 229,70 | -0,56 | 18:09:47 |
| TSKB | 12,47 | 0,16 | 18:09:38 |
| TTKOM | 56,80 | -0,70 | 18:09:50 |
| TTRAK | 525,50 | -2,41 | 18:09:21 |
| TUPRS | 201,40 | -1,76 | 18:09:41 |
| TURSG | 12,38 | -1,90 | 18:09:31 |
| ULKER | 112,40 | -1,14 | 18:08:11 |
| VAKBN | 26,54 | 0,61 | 18:09:57 |
| VESTL | 30,84 | 0,46 | 18:08:01 |
| YEOTK | 38,22 | 1,49 | 18:08:30 |
| YKBNK | 33,70 | -1,75 | 18:09:43 |
| ZOREN | 3,33 | 0,30 | 18:09:49 |
Bitcoin
3605703 TL
-2.29417%
Ethereum
117569 TL
-3.09111%
Tether
42.36 TL
-0.1012%
XRP
82.93 TL
-3.22465%
Binance Bridged USDC (BNB Smart Chain)
42.37 TL
-0.16935%
Wrapped SOL
5491.57 TL
-3.62088%
TRON
11.73 TL
-1.67657%
Lido Staked Ether
117435 TL
-3.35252%
Dogecoin
5.98 TL
-6.10339%
Cardano
17.42 TL
-5.93134%
Figure Heloc
43.61 TL
0.99589%
WhiteBIT Coin
2417.45 TL
-0.69483%
Wrapped stETH
143186 TL
-3.38021%
Wrapped Bitcoin
3598170 TL
-2.47903%
Bitcoin Cash
22630 TL
9.92418%
Hyperliquid
1447.26 TL
-10.49954%
Binance Bridged USDT (BNB Smart Chain)
42.35 TL
-0.11081%
USDS
42.37 TL
-0.15085%
Zcash
22941 TL
-19.97073%
LEO Token
399.08 TL
-0.74148%
Chainlink
518.03 TL
-7.03826%
Stellar
9.84 TL
-2.95988%
Ethena USDe
42.33 TL
-0.08496%
Binance-Peg WETH
117537 TL
-3.18287%
Wrapped eETH
127069 TL
-3.3616%
Litecoin
3548.54 TL
-5.07043%
Monero
14633.56 TL
-1.23351%
Coinbase Wrapped BTC
3606317 TL
-2.37933%
Avalanche
563.32 TL
-4.61836%
Hedera
5.54 TL
-5.01875%
Sui
59.14 TL
-7.43958%
Shiba Inu
0.00033373 TL
-5.60431%
Dai
42.31 TL
-0.3272%
Ethena Staked USDe
51.05 TL
-0.06535%
Uniswap
275.7 TL
-3.03736%
World Liberty Financial
6.22 TL
10.57549%
USDT0
42.34 TL
-0.14375%
Polkadot
99.69 TL
-8.98494%
Toncoin
64.57 TL
-3.59087%
Cronos
4.21 TL
-3.47416%
sUSDS
45.53 TL
-0.35521%
PayPal USD
42.37 TL
-0.13953%
MemeCore
86.28 TL
0.6096%
Mantle
40.59 TL
-8.8628%
Canton
3.43 TL
-10.74392%
USD1
42.34 TL
-0.0712%
Bittensor
11875.64 TL
-9.19179%
Currency One USD
42.3 TL
0.08587%
NEAR Protocol
80.29 TL
-8.85809%
Aave
6787.16 TL
-4.13139%
Aster
50.87 TL
-1.07923%
Bitget Token
146.2 TL
-2.05687%
Internet Computer
183.4 TL
-7.88353%
BlackRock USD Institutional Digital Liquidity Fund
42.38 TL
-0.14749%
Falcon USD
42.23 TL
-0.37756%
Tether Gold
171591 TL
-0.35183%
Ethereum Classic
577.19 TL
-0.19126%
OKB
4252.44 TL
-4.85169%
Pi Network
10.29 TL
-2.17364%
Jito Staked SOL
6823.31 TL
-3.84809%
Jupiter Perpetuals Liquidity Provider Token
190.64 TL
-1.99532%
Ethena
10.11 TL
-7.07688%
Aptos
101.4 TL
-14.47288%
Pepe
0.00017648 TL
-8.10281%
Pump.fun
0.117574 TL
-6.69193%
HTX DAO
7.279E-5 TL
-1.41274%
KuCoin
486.89 TL
-2.5093%
Ondo
19.96 TL
-6.84986%
Worldcoin
25.75 TL
-7.93304%
POL (ex-MATIC)
5.66 TL
-6.20483%
PAX Gold
172099 TL
-0.11902%
USDtb
42.4 TL
-0.04118%
BFUSD
42.35 TL
-0.09665%
syrupUSDC
48.22 TL
-0.13426%
Official Trump
269.08 TL
-5.13701%
Algorand
5.86 TL
-4.75352%
Cosmos Hub
106.83 TL
-9.60828%
Filecoin
70.42 TL
-9.70013%
Rocket Pool ETH
134855 TL
-3.18618%
Circle USYC
47.03 TL
%
Ripple USD
42.37 TL
-0.12523%
Global Dollar
42.36 TL
-0.16589%
Wrapped BNB
35637 TL
-3.61143%
Gate
416.51 TL
-4.16966%
Arbitrum
8.64 TL
-6.97746%
Binance Staked SOL
5950.45 TL
-3.51071%
VeChain
0.546015 TL
-5.65088%
Kinetiq Staked HYPE
1454.18 TL
-10.54929%
Quant
3097.51 TL
-3.86577%
Sky
1.88 TL
-9.30104%
Function FBTC
3609405 TL
-2.27244%
Lombard Staked BTC
3626433 TL
-1.61366%