| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 14,95 | -0,53 | 18:09:51 |
| AGHOL | 26,92 | -1,54 | 18:08:01 |
| AGROT | 7,43 | -3,51 | 18:09:49 |
| AHGAZ | 26,74 | -0,89 | 18:08:01 |
| AKBNK | 61,80 | -0,16 | 18:09:50 |
| AKSA | 10,35 | 0,10 | 18:09:47 |
| AKSEN | 53,40 | -0,93 | 18:08:45 |
| ALARK | 93,80 | -0,05 | 18:09:40 |
| ALFAS | 43,60 | -2,24 | 18:08:21 |
| ALTNY | 62,50 | -0,56 | 18:08:19 |
| ANHYT | 95,00 | -2,06 | 18:09:46 |
| ANSGR | 22,14 | 0,00 | 18:09:35 |
| ARCLK | 107,50 | 0,56 | 18:09:56 |
| ARDYZ | 27,70 | -7,67 | 18:09:54 |
| ASELS | 184,70 | -0,05 | 18:09:56 |
| ASTOR | 93,10 | -0,96 | 18:09:57 |
| AVPGY | 54,40 | 0,83 | 18:09:33 |
| BERA | 18,00 | 3,63 | 18:09:54 |
| BIMAS | 548,00 | -0,63 | 18:09:53 |
| BRSAN | 477,50 | -0,73 | 18:09:55 |
| BRYAT | 2.355,00 | -1,79 | 18:09:48 |
| BSOKE | 15,98 | -1,05 | 18:09:49 |
| BTCIM | 4,06 | -1,46 | 18:09:30 |
| CANTE | 2,26 | 0,89 | 18:09:51 |
| CCOLA | 55,20 | -1,43 | 18:08:41 |
| CIMSA | 44,84 | -0,80 | 18:09:28 |
| CLEBI | 1.653,00 | -1,96 | 18:08:01 |
| CWENE | 26,08 | -1,44 | 18:09:47 |
| DOAS | 185,70 | -1,01 | 18:09:22 |
| DOHOL | 17,16 | -2,67 | 18:09:26 |
| ECILC | 105,10 | 1,06 | 18:09:50 |
| EFOR | 133,10 | 3,74 | 18:09:01 |
| EGEEN | 7.455,00 | -1,71 | 18:08:36 |
| EKGYO | 20,12 | 0,95 | 18:09:50 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 10,99 | 1,38 | 18:09:50 |
| ENJSA | 77,25 | 0,32 | 18:09:11 |
| ENKAI | 76,00 | -0,07 | 18:08:53 |
| EREGL | 24,12 | -1,31 | 18:09:59 |
| EUPWR | 30,18 | -3,27 | 18:09:56 |
| FROTO | 94,05 | -1,47 | 18:09:58 |
| GARAN | 133,20 | -1,70 | 18:09:55 |
| GESAN | 45,16 | -0,88 | 18:09:57 |
| GOLTS | 316,00 | -0,24 | 18:09:17 |
| GRTHO | 313,50 | -6,35 | 18:09:28 |
| GSRAY | 1,38 | 0,00 | 18:08:57 |
| GUBRF | 333,75 | -1,11 | 18:09:59 |
| HALKB | 29,46 | 0,07 | 18:09:59 |
| HEKTS | 3,28 | -0,30 | 18:09:50 |
| IEYHO | 56,15 | -0,27 | 18:09:57 |
| ISCTR | 12,70 | -0,94 | 18:09:59 |
| ISMEN | 40,50 | -1,07 | 18:09:57 |
| KARSN | 9,61 | 0,10 | 18:09:53 |
| KCAER | 11,18 | -1,93 | 18:09:55 |
| KCHOL | 170,50 | -0,35 | 18:09:48 |
| KONTR | 30,40 | 9,99 | 18:09:59 |
| KONYA | 4.910,00 | -1,01 | 18:09:38 |
| KOZAA | 102,50 | 0,00 | 18:09:56 |
| KOZAL | 40,00 | 0,35 | 18:09:59 |
| KRDMD | 25,32 | -0,47 | 18:09:57 |
| KTLEV | 14,30 | 0,92 | 18:09:37 |
| LMKDC | 28,62 | -0,69 | 18:09:43 |
| MAGEN | 31,80 | 0,32 | 18:05:05 |
| MAVI | 38,54 | -1,18 | 18:09:46 |
| MGROS | 527,00 | -0,38 | 18:09:03 |
| MIATK | 37,42 | -1,16 | 18:09:17 |
| MPARK | 319,00 | 1,27 | 18:08:03 |
| OBAMS | 38,98 | -0,66 | 18:09:49 |
| ODAS | 5,59 | 2,57 | 18:09:06 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| OTKAR | 459,00 | -2,55 | 18:09:49 |
| OYAKC | 21,68 | -1,54 | 18:09:45 |
| PASEU | 146,30 | 6,01 | 18:09:34 |
| PETKM | 17,06 | -0,58 | 18:09:33 |
| PGSUS | 205,60 | -0,63 | 18:09:32 |
| RALYH | 215,00 | 4,37 | 18:09:44 |
| REEDR | 7,88 | -7,62 | 18:09:53 |
| RYGYO | 20,32 | 0,10 | 18:09:56 |
| SAHOL | 79,40 | 0,06 | 18:09:39 |
| SASA | 3,12 | 3,31 | 18:09:51 |
| SELEC | 70,75 | 3,44 | 18:08:10 |
| SISE | 36,22 | 0,22 | 18:09:46 |
| SKBNK | 8,16 | -3,43 | 18:09:58 |
| SMRTG | 25,96 | 0,54 | 18:09:47 |
| SOKM | 45,52 | 0,00 | 18:09:55 |
| TABGD | 237,90 | -0,04 | 18:05:05 |
| TAVHL | 273,75 | 2,05 | 18:09:39 |
| TCELL | 94,70 | -2,07 | 18:09:45 |
| THYAO | 273,00 | -1,18 | 18:09:45 |
| TKFEN | 72,15 | -2,89 | 18:09:52 |
| TOASO | 229,70 | -0,56 | 18:09:47 |
| TSKB | 12,47 | 0,16 | 18:09:38 |
| TTKOM | 56,80 | -0,70 | 18:09:50 |
| TTRAK | 525,50 | -2,41 | 18:09:21 |
| TUPRS | 201,40 | -1,76 | 18:09:41 |
| TURSG | 12,38 | -1,90 | 18:09:31 |
| ULKER | 112,40 | -1,14 | 18:08:11 |
| VAKBN | 26,54 | 0,61 | 18:09:57 |
| VESTL | 30,84 | 0,46 | 18:08:01 |
| YEOTK | 38,22 | 1,49 | 18:08:30 |
| YKBNK | 33,70 | -1,75 | 18:09:43 |
| ZOREN | 3,33 | 0,30 | 18:09:49 |
Bitcoin
3610459 TL
-1.79386%
Ethereum
117327 TL
-2.40921%
Tether
42.42 TL
0.06324%
XRP
82.77 TL
-2.46452%
Binance Bridged USDC (BNB Smart Chain)
42.43 TL
-0.10672%
Wrapped SOL
5450.37 TL
-3.81333%
TRON
11.73 TL
-1.41601%
Lido Staked Ether
117178 TL
-2.50363%
Dogecoin
5.95 TL
-5.94802%
Cardano
17.37 TL
-5.39806%
Figure Heloc
43.71 TL
1.22889%
WhiteBIT Coin
2423.14 TL
0.18173%
Wrapped stETH
142858 TL
-2.66861%
Wrapped Bitcoin
3606331 TL
-1.57496%
Bitcoin Cash
22635 TL
10.99772%
Hyperliquid
1436.61 TL
-10.06263%
Binance Bridged USDT (BNB Smart Chain)
42.41 TL
0.12278%
Zcash
23221 TL
-16.82333%
USDS
42.43 TL
0.00381%
LEO Token
399.92 TL
-0.4212%
Chainlink
514.67 TL
-6.30817%
Stellar
9.83 TL
-2.21367%
Ethena USDe
42.39 TL
0.09097%
Binance-Peg WETH
117186 TL
-2.81356%
Wrapped eETH
126871 TL
-2.31079%
Litecoin
3506.68 TL
-5.49152%
Monero
14269.61 TL
-0.89695%
Coinbase Wrapped BTC
3613636 TL
-1.73896%
Avalanche
564.59 TL
-3.91532%
Hedera
5.55 TL
-4.03051%
Sui
59.05 TL
-7.02053%
Shiba Inu
0.00033316 TL
-5.02694%
Dai
42.43 TL
0.04399%
Ethena Staked USDe
51.11 TL
0.06285%
Uniswap
273.49 TL
-2.01527%
World Liberty Financial
6.16 TL
10.18233%
USDT0
42.42 TL
0.0761%
Polkadot
99.61 TL
-7.62739%
Toncoin
64.66 TL
-2.53595%
Cronos
4.2 TL
-3.12272%
sUSDS
45.69 TL
-0.09324%
PayPal USD
42.43 TL
-0.01292%
MemeCore
86 TL
-0.05684%
Mantle
40.18 TL
-9.12262%
Canton
3.48 TL
-13.13077%
USD1
42.41 TL
0.09264%
Bittensor
11888.02 TL
-8.35597%
Currency One USD
42.67 TL
1.57255%
Aster
51.61 TL
1.88367%
Aave
6688.59 TL
-4.28639%
NEAR Protocol
79.05 TL
-10.13913%
Bitget Token
144.16 TL
-3.44817%
BlackRock USD Institutional Digital Liquidity Fund
42.44 TL
-0.00046%
Internet Computer
182.21 TL
-7.11753%
Falcon USD
42.35 TL
0.15507%
Tether Gold
171924 TL
-0.08393%
Ethereum Classic
575.16 TL
0.48045%
OKB
4204.47 TL
-5.54587%
Pi Network
9.92 TL
-4.61524%
Jupiter Perpetuals Liquidity Provider Token
190.22 TL
-1.84809%
Jito Staked SOL
6782.58 TL
-3.78432%
Ethena
10.06 TL
-6.59602%
Aptos
101.48 TL
-12.72403%
Pepe
0.00017465 TL
-7.65506%
Pump.fun
0.116451 TL
-6.91675%
HTX DAO
7.286E-5 TL
-1.16733%
KuCoin
487.94 TL
0.83472%
Ondo
19.78 TL
-7.21615%
POL (ex-MATIC)
5.62 TL
-5.54055%
Worldcoin
25.15 TL
-9.61276%
PAX Gold
172453 TL
-0.19706%
USDtb
42.46 TL
0.15732%
BFUSD
42.41 TL
0.04184%
syrupUSDC
48.27 TL
0.01502%
Official Trump
265.82 TL
-5.92538%
Cosmos Hub
106.76 TL
-8.39364%
Algorand
5.81 TL
-4.9008%
Filecoin
70.44 TL
-8.78468%
Rocket Pool ETH
134500 TL
-2.40777%
Circle USYC
47.03 TL
0.02092%
Ripple USD
42.43 TL
-0.03395%
Gate
415.6 TL
-4.25319%
Wrapped BNB
35211 TL
-4.22423%
Global Dollar
42.43 TL
0.00545%
Binance Staked SOL
5906.27 TL
-3.86782%
Arbitrum
8.57 TL
-6.15957%
VeChain
0.544639 TL
-4.11636%
Kinetiq Staked HYPE
1440.3 TL
-10.254%
Quant
3039.92 TL
-4.03176%
Sky
1.87 TL
-8.95045%
Function FBTC
3615357 TL
-1.80939%
Lombard Staked BTC
3624491 TL
-1.32913%