• YARIM ALTIN
    20.633,00
    % -0,26
  • AMERIKAN DOLARI
    43,1345
    % 0,21
  • € EURO
    50,2255
    % -0,11
  • £ POUND
    57,9006
    % -0,18
  • ¥ YUAN
    6,1830
    % 0,29
  • РУБ RUBLE
    0,5507
    % 1,78
  • BITCOIN/TL
    3902919,563
    % -0,55
  • BIST 100
    12.200,95
    % 0,93

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 16,49 -0,66 18:09:53
AGHOL 31,26 0,84 18:09:54
AKBNK 73,80 1,51 18:09:59
AKSA 9,91 -0,90 18:09:53
AKSEN 66,70 -3,12 18:09:54
ALARK 101,30 -1,75 18:09:59
ALTNY 16,40 5,20 18:09:55
ANSGR 24,56 2,33 18:09:45
ARCLK 109,20 -2,06 18:09:58
ASELS 280,00 6,57 18:09:59
ASTOR 128,80 3,70 18:09:59
BALSU 16,41 -1,74 18:09:04
BIMAS 604,50 2,11 18:09:20
BRSAN 568,50 -0,87 18:08:44
BRYAT 2.215,00 3,26 18:08:59
BSOKE 17,69 -2,37 18:08:01
BTCIM 3,75 0,54 18:08:59
CANTE 2,02 -1,46 18:08:06
CCOLA 62,45 0,16 18:09:51
CIMSA 45,02 -0,75 18:09:37
CWENE 27,74 -1,14 18:09:51
DAPGM 12,00 7,33 18:09:47
DOAS 212,60 2,11 18:09:26
DOHOL 18,54 1,53 18:09:32
DSTKF 667,50 -1,62 18:09:08
ECILC 91,10 -0,98 18:09:51
EFOR 25,56 9,98 18:05:26
EGEEN 7.567,50 -1,30 18:08:57
EKGYO 21,36 0,38 18:09:51
ENERY 9,36 -2,30 18:08:46
ENJSA 94,65 1,99 18:09:06
ENKAI 81,40 -1,57 18:09:41
EREGL 24,66 -0,24 18:09:45
EUPWR 34,08 -1,22 18:09:38
Menkul Fiyat % Zaman
FENER 3,13 -0,63 18:09:46
FROTO 98,45 0,36 18:09:51
GARAN 145,50 -0,21 18:09:49
GENIL 171,00 -4,26 18:09:14
GESAN 47,78 -1,04 18:05:26
GLRMK 176,00 0,69 18:09:15
GRSEL 340,50 6,74 18:08:54
GRTHO 238,40 -0,87 18:09:21
GSRAY 1,16 -0,85 18:09:59
GUBRF 374,75 2,67 18:09:27
HALKB 41,20 -2,78 18:09:50
HEKTS 2,97 -0,34 18:09:25
ISCTR 14,47 0,07 18:09:41
ISMEN 41,18 -0,87 18:09:05
IZENR 9,21 0,11 18:09:45
KCAER 10,42 -0,48 18:09:44
KCHOL 184,00 0,55 18:09:51
KLRHO 442,00 1,20 18:09:43
KONTR 10,33 -1,53 18:09:46
KRDMD 26,80 -1,03 18:09:26
KTLEV 28,40 9,99 18:09:56
KUYAS 57,80 1,67 18:08:55
MAGEN 41,30 1,72 18:09:47
MAVI 44,20 0,73 18:09:16
MGROS 592,00 0,68 18:09:29
MIATK 37,02 0,16 18:09:42
MPARK 398,75 0,82 18:08:05
OBAMS 8,47 1,32 18:09:38
ODAS 5,11 -1,73 18:09:34
OTKAR 509,50 1,95 17:59:59
OYAKC 24,22 2,98 18:09:35
PASEU 161,20 7,61 18:09:42
PATEK 22,50 2,09 18:09:42
PETKM 16,84 1,14 18:09:41
Menkul Fiyat % Zaman
PGSUS 204,70 -0,82 18:09:26
QUAGR 2,53 0,40 18:09:31
RALYH 230,00 -0,52 18:08:50
REEDR 6,81 -0,73 18:09:51
SAHOL 91,30 0,27 18:09:20
SASA 2,36 -6,72 18:09:50
SISE 39,22 -1,75 18:09:51
SKBNK 7,38 -1,47 18:09:31
SOKM 53,85 1,13 18:09:16
TABGD 227,00 0,40 18:05:24
TAVHL 325,25 0,85 18:09:27
TCELL 98,30 -1,35 18:09:39
THYAO 291,50 -1,02 18:09:51
TKFEN 72,00 -0,28 18:08:01
TOASO 276,00 0,00 18:09:37
TRALT 44,36 2,45 18:09:44
TRENJ 99,00 1,38 18:09:28
TRMET 119,10 2,32 18:09:44
TSKB 13,57 0,74 18:09:46
TSPOR 1,08 0,00 18:09:37
TTKOM 58,35 -0,17 18:09:08
TTRAK 549,50 0,18 18:08:46
TUKAS 2,66 2,70 18:09:41
TUPRS 197,30 0,31 18:09:53
TUREX 7,16 1,27 18:09:16
TURSG 11,73 -0,93 18:09:34
ULKER 114,60 -1,80 18:08:39
VAKBN 32,58 -2,57 18:09:39
VESTL 29,10 0,41 18:08:57
YEOTK 36,10 -0,82 18:09:02
YKBNK 37,64 0,05 18:09:07
ZOREN 3,06 -1,29 18:09:49