| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 16,49 | -0,66 | 18:09:53 |
| AGHOL | 31,26 | 0,84 | 18:09:54 |
| AKBNK | 73,80 | 1,51 | 18:09:59 |
| AKSA | 9,91 | -0,90 | 18:09:53 |
| AKSEN | 66,70 | -3,12 | 18:09:54 |
| ALARK | 101,30 | -1,75 | 18:09:59 |
| ALTNY | 16,40 | 5,20 | 18:09:55 |
| ANSGR | 24,56 | 2,33 | 18:09:45 |
| ARCLK | 109,20 | -2,06 | 18:09:58 |
| ASELS | 280,00 | 6,57 | 18:09:59 |
| ASTOR | 128,80 | 3,70 | 18:09:59 |
| BALSU | 16,41 | -1,74 | 18:09:04 |
| BIMAS | 604,50 | 2,11 | 18:09:20 |
| BRSAN | 568,50 | -0,87 | 18:08:44 |
| BRYAT | 2.215,00 | 3,26 | 18:08:59 |
| BSOKE | 17,69 | -2,37 | 18:08:01 |
| BTCIM | 3,75 | 0,54 | 18:08:59 |
| CANTE | 2,02 | -1,46 | 18:08:06 |
| CCOLA | 62,45 | 0,16 | 18:09:51 |
| CIMSA | 45,02 | -0,75 | 18:09:37 |
| CWENE | 27,74 | -1,14 | 18:09:51 |
| DAPGM | 12,00 | 7,33 | 18:09:47 |
| DOAS | 212,60 | 2,11 | 18:09:26 |
| DOHOL | 18,54 | 1,53 | 18:09:32 |
| DSTKF | 667,50 | -1,62 | 18:09:08 |
| ECILC | 91,10 | -0,98 | 18:09:51 |
| EFOR | 25,56 | 9,98 | 18:05:26 |
| EGEEN | 7.567,50 | -1,30 | 18:08:57 |
| EKGYO | 21,36 | 0,38 | 18:09:51 |
| ENERY | 9,36 | -2,30 | 18:08:46 |
| ENJSA | 94,65 | 1,99 | 18:09:06 |
| ENKAI | 81,40 | -1,57 | 18:09:41 |
| EREGL | 24,66 | -0,24 | 18:09:45 |
| EUPWR | 34,08 | -1,22 | 18:09:38 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 3,13 | -0,63 | 18:09:46 |
| FROTO | 98,45 | 0,36 | 18:09:51 |
| GARAN | 145,50 | -0,21 | 18:09:49 |
| GENIL | 171,00 | -4,26 | 18:09:14 |
| GESAN | 47,78 | -1,04 | 18:05:26 |
| GLRMK | 176,00 | 0,69 | 18:09:15 |
| GRSEL | 340,50 | 6,74 | 18:08:54 |
| GRTHO | 238,40 | -0,87 | 18:09:21 |
| GSRAY | 1,16 | -0,85 | 18:09:59 |
| GUBRF | 374,75 | 2,67 | 18:09:27 |
| HALKB | 41,20 | -2,78 | 18:09:50 |
| HEKTS | 2,97 | -0,34 | 18:09:25 |
| ISCTR | 14,47 | 0,07 | 18:09:41 |
| ISMEN | 41,18 | -0,87 | 18:09:05 |
| IZENR | 9,21 | 0,11 | 18:09:45 |
| KCAER | 10,42 | -0,48 | 18:09:44 |
| KCHOL | 184,00 | 0,55 | 18:09:51 |
| KLRHO | 442,00 | 1,20 | 18:09:43 |
| KONTR | 10,33 | -1,53 | 18:09:46 |
| KRDMD | 26,80 | -1,03 | 18:09:26 |
| KTLEV | 28,40 | 9,99 | 18:09:56 |
| KUYAS | 57,80 | 1,67 | 18:08:55 |
| MAGEN | 41,30 | 1,72 | 18:09:47 |
| MAVI | 44,20 | 0,73 | 18:09:16 |
| MGROS | 592,00 | 0,68 | 18:09:29 |
| MIATK | 37,02 | 0,16 | 18:09:42 |
| MPARK | 398,75 | 0,82 | 18:08:05 |
| OBAMS | 8,47 | 1,32 | 18:09:38 |
| ODAS | 5,11 | -1,73 | 18:09:34 |
| OTKAR | 509,50 | 1,95 | 17:59:59 |
| OYAKC | 24,22 | 2,98 | 18:09:35 |
| PASEU | 161,20 | 7,61 | 18:09:42 |
| PATEK | 22,50 | 2,09 | 18:09:42 |
| PETKM | 16,84 | 1,14 | 18:09:41 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 204,70 | -0,82 | 18:09:26 |
| QUAGR | 2,53 | 0,40 | 18:09:31 |
| RALYH | 230,00 | -0,52 | 18:08:50 |
| REEDR | 6,81 | -0,73 | 18:09:51 |
| SAHOL | 91,30 | 0,27 | 18:09:20 |
| SASA | 2,36 | -6,72 | 18:09:50 |
| SISE | 39,22 | -1,75 | 18:09:51 |
| SKBNK | 7,38 | -1,47 | 18:09:31 |
| SOKM | 53,85 | 1,13 | 18:09:16 |
| TABGD | 227,00 | 0,40 | 18:05:24 |
| TAVHL | 325,25 | 0,85 | 18:09:27 |
| TCELL | 98,30 | -1,35 | 18:09:39 |
| THYAO | 291,50 | -1,02 | 18:09:51 |
| TKFEN | 72,00 | -0,28 | 18:08:01 |
| TOASO | 276,00 | 0,00 | 18:09:37 |
| TRALT | 44,36 | 2,45 | 18:09:44 |
| TRENJ | 99,00 | 1,38 | 18:09:28 |
| TRMET | 119,10 | 2,32 | 18:09:44 |
| TSKB | 13,57 | 0,74 | 18:09:46 |
| TSPOR | 1,08 | 0,00 | 18:09:37 |
| TTKOM | 58,35 | -0,17 | 18:09:08 |
| TTRAK | 549,50 | 0,18 | 18:08:46 |
| TUKAS | 2,66 | 2,70 | 18:09:41 |
| TUPRS | 197,30 | 0,31 | 18:09:53 |
| TUREX | 7,16 | 1,27 | 18:09:16 |
| TURSG | 11,73 | -0,93 | 18:09:34 |
| ULKER | 114,60 | -1,80 | 18:08:39 |
| VAKBN | 32,58 | -2,57 | 18:09:39 |
| VESTL | 29,10 | 0,41 | 18:08:57 |
| YEOTK | 36,10 | -0,82 | 18:09:02 |
| YKBNK | 37,64 | 0,05 | 18:09:07 |
| ZOREN | 3,06 | -1,29 | 18:09:49 |
Bitcoin
3902919 TL
-0.54994%
Ethereum
132909 TL
-1.07108%
Tether
43.08 TL
0.1731%
XRP
89.77 TL
-2.61993%
Wrapped SOL
5869.78 TL
-1.42179%
Binance Bridged USDC (BNB Smart Chain)
43.09 TL
0.14048%
TRON
12.81 TL
1.01942%
Lido Staked Ether
133003 TL
-0.99808%
Dogecoin
6.04 TL
-1.74237%
Figure Heloc
44.59 TL
-0.01067%
Cardano
16.89 TL
-0.75147%
Bitcoin Cash
27270 TL
0.22071%
Bridged Wrapped Lido Staked Ether (Scroll)
162602 TL
-0.69758%
WhiteBIT Coin
2375.24 TL
-1.7399%
Wrapped Bitcoin
3894394 TL
-0.42153%
USDS
43.09 TL
0.16311%
Wrapped eETH
144168 TL
-1.15236%
Chainlink
567.28 TL
-0.59499%
Binance Bridged USDT (BNB Smart Chain)
43.07 TL
0.16384%
Monero
19548.89 TL
-3.03442%
LEO Token
389.15 TL
-0.04551%
Binance-Peg WETH
132879 TL
-1.08946%
Stellar
9.84 TL
-1.77536%
Zcash
18226.72 TL
-1.4013%
Sui
77.91 TL
-1.53068%
Coinbase Wrapped BTC
3900928 TL
-0.60677%
Ethena USDe
43.05 TL
0.09999%
Litecoin
3504.5 TL
0.0342%
Hyperliquid
1096.29 TL
-1.95792%
Avalanche
595.94 TL
-0.82918%
Hedera
5.14 TL
-1.57125%
Shiba Inu
0.00037202 TL
-0.76812%
USDT0
43.07 TL
0.15542%
Canton
5.48 TL
-7.45167%
sUSDS
46.58 TL
0.31556%
World Liberty Financial
7.16 TL
-7.8858%
Toncoin
75.74 TL
-5.58409%
Dai
43.11 TL
0.39788%
Cronos
4.34 TL
-0.89732%
PayPal USD
43.11 TL
0.17005%
Ethena Staked USDe
52.34 TL
0.10853%
Uniswap
235.57 TL
-0.77663%
Polkadot
89.49 TL
-2.52341%
USD1
43.08 TL
0.17643%
Mantle
41.54 TL
-3.89397%
Rain
0.364392 TL
-4.65252%
MemeCore
71.32 TL
-1.03049%
Bittensor
11999.32 TL
-4.55476%
Pepe
0.0002648 TL
-0.49222%
Aave
7121.36 TL
-0.26296%
Bitget Token
151.15 TL
0.06043%
Tether Gold
193088 TL
0.80392%
OKB
4736.98 TL
-0.26656%
NEAR Protocol
73.06 TL
-0.00208%
Falcon USD
42.96 TL
0.06607%
Jito Staked SOL
7370.75 TL
-1.28647%
Ethereum Classic
544.26 TL
0.54115%
Ethena
10.06 TL
-1.08704%
Pi Network
8.98 TL
0.15782%
Internet Computer
137.39 TL
-0.24045%
BlackRock USD Institutional Digital Liquidity Fund
43.09 TL
0.12227%
PAX Gold
193634 TL
0.94223%
Aster
30.79 TL
-0.84302%
POL (ex-MATIC)
6.6 TL
14.19676%
Jupiter Perpetuals Liquidity Provider Token
204.2 TL
-0.71862%
Worldcoin
24.97 TL
-0.8529%
HTX DAO
7.261E-5 TL
0.29203%
Circle USYC
47.73 TL
%
Global Dollar
43.1 TL
0.16638%
KuCoin
495.37 TL
0.69914%
syrupUSDC
49.4 TL
0.1873%
Binance Staked SOL
6410.91 TL
-1.5896%
Pump.fun
0.103601 TL
9.43318%
Ripple USD
43.1 TL
0.21072%
Aptos
78.05 TL
-0.33629%
BFUSD
43.07 TL
0.16198%
Wrapped BNB
38483 TL
0.58878%
Sky
2.41 TL
-1.91476%
Rocket Pool ETH
153372 TL
-1.14688%
Ondo
17.32 TL
-1.88104%
Cosmos Hub
110.26 TL
5.0286%
Arbitrum
8.95 TL
-1.47355%
Algorand
5.76 TL
-0.27809%
Render
97.66 TL
2.1628%
Gate
440.45 TL
0.00163%
Midnight
2.9 TL
-10.07555%
Filecoin
64.15 TL
0.16106%
Quant
3224.41 TL
-1.10754%
Official Trump
232.71 TL
0.19232%
VeChain
0.505345 TL
-0.45575%
Lombard Staked BTC
3912340 TL
-0.31593%