| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.945,00 | 1.39 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.617,24 | 0.05 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.469,53 | 0.62 | 18:10 |
| BIST 100 | 12.065,99 | 0.93 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.070,49 | 0.93 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.068,03 | 0.93 | 18:10 |
| BIST 100-30 | 21.924,37 | 0.85 | 18:10 |
| BIST 30 | 13.112,42 | 0.97 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 13.402,01 | 0.87 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 13.115,09 | 0.97 | 18:10 |
| BIST 50 | 10.454,33 | 0.95 | 18:10 |
| 50-30 | 8.955,98 | 0.78 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.831,38 | 0.79 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.952,60 | 0.78 | 18:10 |
| 500 | 14.783,41 | 1.02 | 18:10 |
| ADANA | 38.183,18 | -5.55 | 18:10 |
| ALTIN TAHVILI | 14.105,98 | 1.27 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.037,89 | 0.97 | 18:05 |
| ANA | 49.202,95 | 1.6 | 18:10 |
| ANKARA | 36.042,26 | 3.76 | 18:10 |
| ANTALYA | 12.403,36 | -0.49 | 18:10 |
| ARACI KURUMLAR | 100.912,78 | 3.39 | 18:10 |
| AYDIN | 5.433,57 | -1.15 | 18:10 |
| BALIKESIR | 10.640,85 | 1.96 | 18:10 |
| BANKA | 17.143,76 | 0.29 | 18:10 |
| BANKA DISI LIKIT 10 | 14.896,13 | 1.54 | 18:10 |
| BILISIM | 5.165,66 | 1.15 | 18:10 |
| BURSA | 19.754,32 | 0.31 | 18:10 |
| DENIZLI | 9.162,65 | 0.84 | 18:09 |
| ELEKTRIK | 664,15 | -0.31 | 18:10 |
| FIN KIR FAKTORING | 21.339,43 | -1.12 | 18:10 |
| GAYRIMENKUL YO | 5.886,46 | 2.06 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.895,36 | 2.04 | 18:10 |
| GERI ALIM | 12.225,33 | -0.47 | 18:10 |
| GIDA ICECEK | 13.011,31 | 1.34 | 18:10 |
| HALKA ARZ | 168.447,10 | 1.29 | 18:10 |
| HIZMETLER | 11.093,95 | 0.4 | 18:10 |
| HOLDING VE YATIRIM | 13.776,88 | 0.7 | 18:10 |
| ILETISIM | 2.561,63 | -1.1 | 18:10 |
| INSAAT | 18.048,19 | 0.12 | 18:10 |
| ISTANBUL | 15.907,75 | 0.19 | 18:10 |
| IZMIR | 17.637,37 | 0.52 | 18:10 |
| KATILIM 100 | 13.003,70 | 1.77 | 18:10 |
| KATILIM 30 | 12.583,55 | 2.02 | 18:10 |
| KATILIM 50 | 13.065,48 | 1.96 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 14.429,38 | 1.35 | 18:09 |
| KATILIM TEMETTU | 13.558,10 | 1.58 | 18:09 |
| KATILIM TUM | 13.910,77 | 2.27 | 18:10 |
| KAYSERI | 38.703,77 | 1.12 | 18:09 |
| KIMYA PETROL PLASTIK | 12.983,01 | -0.34 | 18:10 |
| KOBI SANAYI | 38.270,27 | -0.64 | 18:10 |
| KOCAELI | 29.560,68 | 0.72 | 18:10 |
| KONYA | 12.291,27 | 1.33 | 18:10 |
| KURUMSAL YONETIM | 10.787,76 | 1.2 | 18:10 |
| LIKIT BANKA | 15.375,74 | 0.11 | 18:10 |
| MADENCILIK | 13.147,84 | 1.61 | 18:10 |
| MALI | 17.195,81 | 0.89 | 18:10 |
| MANISA | 2.849,94 | -1.26 | 18:10 |
| MENKUL KIYM YO | 4.643,15 | -0.42 | 18:10 |
| METAL ANA | 18.706,58 | 0.7 | 18:10 |
| METAL ESYA MAKINA | 21.076,70 | 0.63 | 18:10 |
| ORMAN KAGIT BASIM | 7.073,83 | 1.39 | 18:10 |
| SIGORTA | 69.402,11 | -0.03 | 18:10 |
| SINAI | 14.488,18 | 0.53 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 14.488,60 | 0.53 | 18:10 |
| SPOR | 1.981,61 | -0.57 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.156,48 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.546,11 | 0.02 | 17:25 |
| SURDURULEBILIRLIK | 15.910,10 | 0.8 | 18:10 |
| SURDURULEBILIRLIK 25 | 15.627,04 | 0.93 | 18:10 |
| TAS TOPRAK | 12.914,00 | 0.66 | 18:10 |
| TEKIRDAG | 45.761,50 | 1.72 | 18:10 |
| TEKNOLOJI | 31.824,87 | 5.26 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 27.434,13 | 2.48 | 18:10 |
| TEKSTIL DERI | 4.462,67 | -0.18 | 18:10 |
| TEMETTU | 13.268,46 | 1.43 | 18:10 |
| TEMETTU 25 | 15.156,63 | 0.53 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 15.091,68 | 0.38 | 18:10 |
| TICARET | 28.182,02 | 1.61 | 18:10 |
| TUM | 14.950,16 | 1.03 | 18:10 |
| TUM-100 | 55.632,78 | 1.31 | 18:10 |
| TURIZM | 1.643,16 | 0.45 | 18:10 |
| ULASTIRMA | 37.158,03 | 0.27 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.149,09 | 0.01 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.536,23 | 0.03 | 17:25 |
| YILDIZ | 13.548,54 | 0.94 | 18:10 |
| GARANTI BBVA IKLIM | 9.445,94 | 0.69 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.041,09 | 1.04 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.345,24 | -0.2 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.775,71 | 0.76 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.205,38 | 0.68 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 990,63 | 0.82 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.188,39 | 2.32 | 18:10 |
| QNB TEMIZ ENERJI | 151,12 | 0.41 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.174,67 | 1.38 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.746,92 | 1.6 | 18:10 |
| THYAO | 15.073.315.164,75 |
| ASELS | 12.761.694.646,25 |
| SASA | 11.173.006.340,66 |
| ISCTR | 8.916.976.280,08 |
| TRALT | 7.862.777.312,36 |
| AKBNK | 7.102.925.375,40 |
| YKBNK | 6.952.098.967,40 |
| KCHOL | 5.921.037.648,40 |
| ASTOR | 5.745.164.853,60 |
| PGSUS | 4.393.747.771,40 |
| TUPRS | 3.980.749.887,30 |
| GARAN | 3.889.840.205,60 |
| TERA | 3.542.916.680,00 |
| KTLEV | 3.354.911.301,58 |
| BIMAS | 3.314.298.796,50 |
Bitcoin
3902919 TL
-0.54994%
Ethereum
132909 TL
-1.07108%
Tether
43.08 TL
0.1731%
XRP
89.77 TL
-2.61993%
Wrapped SOL
5869.78 TL
-1.42179%
Binance Bridged USDC (BNB Smart Chain)
43.09 TL
0.14048%
TRON
12.81 TL
1.01942%
Lido Staked Ether
133003 TL
-0.99808%
Dogecoin
6.04 TL
-1.74237%
Figure Heloc
44.59 TL
-0.01067%
Cardano
16.89 TL
-0.75147%
Bitcoin Cash
27270 TL
0.22071%
Bridged Wrapped Lido Staked Ether (Scroll)
162602 TL
-0.69758%
WhiteBIT Coin
2375.24 TL
-1.7399%
Wrapped Bitcoin
3894394 TL
-0.42153%
USDS
43.09 TL
0.16311%
Wrapped eETH
144168 TL
-1.15236%
Chainlink
567.28 TL
-0.59499%
Binance Bridged USDT (BNB Smart Chain)
43.07 TL
0.16384%
Monero
19548.89 TL
-3.03442%
LEO Token
389.15 TL
-0.04551%
Binance-Peg WETH
132879 TL
-1.08946%
Stellar
9.84 TL
-1.77536%
Zcash
18226.72 TL
-1.4013%
Sui
77.91 TL
-1.53068%
Coinbase Wrapped BTC
3900928 TL
-0.60677%
Ethena USDe
43.05 TL
0.09999%
Litecoin
3504.5 TL
0.0342%
Hyperliquid
1096.29 TL
-1.95792%
Avalanche
595.94 TL
-0.82918%
Hedera
5.14 TL
-1.57125%
Shiba Inu
0.00037202 TL
-0.76812%
USDT0
43.07 TL
0.15542%
Canton
5.48 TL
-7.45167%
sUSDS
46.58 TL
0.31556%
World Liberty Financial
7.16 TL
-7.8858%
Toncoin
75.74 TL
-5.58409%
Dai
43.11 TL
0.39788%
Cronos
4.34 TL
-0.89732%
PayPal USD
43.11 TL
0.17005%
Ethena Staked USDe
52.34 TL
0.10853%
Uniswap
235.57 TL
-0.77663%
Polkadot
89.49 TL
-2.52341%
USD1
43.08 TL
0.17643%
Mantle
41.54 TL
-3.89397%
Rain
0.364392 TL
-4.65252%
MemeCore
71.32 TL
-1.03049%
Bittensor
11999.32 TL
-4.55476%
Pepe
0.0002648 TL
-0.49222%
Aave
7121.36 TL
-0.26296%
Bitget Token
151.15 TL
0.06043%
Tether Gold
193088 TL
0.80392%
OKB
4736.98 TL
-0.26656%
NEAR Protocol
73.06 TL
-0.00208%
Falcon USD
42.96 TL
0.06607%
Jito Staked SOL
7370.75 TL
-1.28647%
Ethereum Classic
544.26 TL
0.54115%
Ethena
10.06 TL
-1.08704%
Pi Network
8.98 TL
0.15782%
Internet Computer
137.39 TL
-0.24045%
BlackRock USD Institutional Digital Liquidity Fund
43.09 TL
0.12227%
PAX Gold
193634 TL
0.94223%
Aster
30.79 TL
-0.84302%
POL (ex-MATIC)
6.6 TL
14.19676%
Jupiter Perpetuals Liquidity Provider Token
204.2 TL
-0.71862%
Worldcoin
24.97 TL
-0.8529%
HTX DAO
7.261E-5 TL
0.29203%
Circle USYC
47.73 TL
%
Global Dollar
43.1 TL
0.16638%
KuCoin
495.37 TL
0.69914%
syrupUSDC
49.4 TL
0.1873%
Binance Staked SOL
6410.91 TL
-1.5896%
Pump.fun
0.103601 TL
9.43318%
Ripple USD
43.1 TL
0.21072%
Aptos
78.05 TL
-0.33629%
BFUSD
43.07 TL
0.16198%
Wrapped BNB
38483 TL
0.58878%
Sky
2.41 TL
-1.91476%
Rocket Pool ETH
153372 TL
-1.14688%
Ondo
17.32 TL
-1.88104%
Cosmos Hub
110.26 TL
5.0286%
Arbitrum
8.95 TL
-1.47355%
Algorand
5.76 TL
-0.27809%
Render
97.66 TL
2.1628%
Gate
440.45 TL
0.00163%
Midnight
2.9 TL
-10.07555%
Filecoin
64.15 TL
0.16106%
Quant
3224.41 TL
-1.10754%
Official Trump
232.71 TL
0.19232%
VeChain
0.505345 TL
-0.45575%
Lombard Staked BTC
3912340 TL
-0.31593%