| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.742,67 | 0.07 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.516,35 | -0.69 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.298,23 | -0.27 | 18:10 |
| BIST 100 | 10.815,65 | -0.52 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.819,62 | -0.52 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.817,41 | -0.52 | 18:10 |
| BIST 100-30 | 19.757,66 | -0.22 | 18:10 |
| BIST 30 | 11.734,71 | -0.63 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.028,83 | -0.63 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.736,49 | -0.63 | 18:10 |
| BIST 50 | 9.358,52 | -0.6 | 18:10 |
| 50-30 | 8.023,20 | -0.41 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 7.912,46 | -0.41 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.020,17 | -0.41 | 18:10 |
| 500 | 13.542,73 | -0.45 | 18:10 |
| ADANA | 49.031,18 | 2.29 | 18:10 |
| ALTIN TAHVILI | 12.501,83 | -0.47 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.396,65 | -0.46 | 18:05 |
| ANA | 53.604,54 | -0.3 | 18:10 |
| ANKARA | 29.471,11 | 0.12 | 18:10 |
| ANTALYA | 13.423,37 | -2.2 | 18:10 |
| ARACI KURUMLAR | 141.999,08 | -0.22 | 18:10 |
| AYDIN | 5.822,94 | -0.9 | 18:10 |
| BALIKESIR | 10.877,44 | -1.48 | 18:10 |
| BANKA | 14.830,07 | -0.9 | 18:10 |
| BANKA DISI LIKIT 10 | 13.331,82 | -0.75 | 18:10 |
| BILISIM | 5.114,27 | -1.22 | 18:10 |
| BURSA | 16.211,03 | -0.35 | 18:10 |
| DENIZLI | 8.836,82 | 1.08 | 18:10 |
| ELEKTRIK | 653,39 | -0.14 | 18:10 |
| FIN KIR FAKTORING | 26.212,19 | 0.55 | 18:10 |
| GAYRIMENKUL YO | 5.804,51 | 0.24 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.804,51 | 0.24 | 18:10 |
| GERI ALIM | 11.406,18 | -0.7 | 18:10 |
| GIDA ICECEK | 11.533,34 | 0.07 | 18:10 |
| HALKA ARZ | 169.344,01 | 0.58 | 18:10 |
| HIZMETLER | 10.571,07 | -0.65 | 18:10 |
| HOLDING VE YATIRIM | 11.502,54 | 0.03 | 18:10 |
| ILETISIM | 2.471,96 | -1.77 | 18:10 |
| INSAAT | 16.882,28 | -0.37 | 18:10 |
| ISTANBUL | 14.261,48 | -0.58 | 18:10 |
| IZMIR | 17.328,49 | 0.1 | 18:10 |
| KATILIM 100 | 11.992,47 | -0.1 | 18:10 |
| KATILIM 30 | 11.362,88 | -0.14 | 18:10 |
| KATILIM 50 | 11.898,04 | -0.14 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.220,78 | -0.2 | 18:10 |
| KATILIM TEMETTU | 12.334,08 | -0.52 | 18:09 |
| KATILIM TUM | 12.464,62 | -0.18 | 18:10 |
| KAYSERI | 35.758,54 | 3.23 | 18:10 |
| KIMYA PETROL PLASTIK | 13.372,51 | -0.63 | 18:10 |
| KOBI SANAYI | 37.653,44 | 1.63 | 18:10 |
| KOCAELI | 29.284,73 | -1.11 | 18:10 |
| KONYA | 12.411,25 | -1.8 | 18:10 |
| KURUMSAL YONETIM | 9.582,89 | -0.69 | 18:10 |
| LIKIT BANKA | 13.234,87 | -0.99 | 18:10 |
| MADENCILIK | 11.252,55 | -0.7 | 18:10 |
| MALI | 15.575,34 | -0.23 | 18:10 |
| MANISA | 2.660,44 | 1.04 | 18:10 |
| MENKUL KIYM YO | 4.118,10 | -0.42 | 18:09 |
| METAL ANA | 17.202,17 | -0.24 | 18:10 |
| METAL ESYA MAKINA | 19.737,35 | -0.92 | 18:10 |
| ORMAN KAGIT BASIM | 6.769,48 | -0.21 | 18:10 |
| SIGORTA | 68.725,54 | -1.09 | 18:10 |
| SINAI | 13.792,41 | -0.49 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 13.794,21 | -0.49 | 18:10 |
| SPOR | 2.462,98 | -0.2 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.141,96 | 0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.501,69 | 0.01 | 17:25 |
| SURDURULEBILIRLIK | 14.302,33 | -0.65 | 18:10 |
| SURDURULEBILIRLIK 25 | 13.886,43 | -0.7 | 18:10 |
| TAS TOPRAK | 12.695,57 | -0.95 | 18:10 |
| TEKIRDAG | 47.178,14 | -1.3 | 18:10 |
| TEKNOLOJI | 24.390,08 | -0.41 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 25.108,74 | -0.96 | 18:10 |
| TEKSTIL DERI | 4.441,45 | 1.62 | 18:10 |
| TEMETTU | 11.797,11 | -0.85 | 18:10 |
| TEMETTU 25 | 13.828,09 | -0.95 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.739,75 | -0.96 | 18:10 |
| TICARET | 25.631,72 | -0.65 | 18:10 |
| TUM | 13.707,36 | -0.43 | 18:10 |
| TUM-100 | 54.456,46 | -0.22 | 18:10 |
| TURIZM | 1.797,55 | -0.22 | 18:10 |
| ULASTIRMA | 35.139,16 | -0.53 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.129,67 | 0.03 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.485,52 | 0.01 | 17:25 |
| YILDIZ | 12.119,93 | -0.48 | 18:10 |
| GARANTI BBVA IKLIM | 8.292,65 | -0.62 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 894,27 | -0.56 | 18:10 |
| IS BANKASI ISTIRAKLERI | 22.408,78 | -0.39 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.047,56 | -0.68 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.121,24 | -0.28 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 973,38 | -0.93 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.036,68 | -0.52 | 18:10 |
| QNB TEMIZ ENERJI | 153,25 | -0.45 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.055,70 | -0.7 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.212,19 | -1.69 | 18:10 |
| SASA | 7.964.740.488,98 |
| THYAO | 7.539.519.803,25 |
| KOZAL | 7.007.974.402,66 |
| YKBNK | 6.485.553.808,86 |
| ISCTR | 6.227.090.826,13 |
| AKBNK | 5.920.472.914,65 |
| ASELS | 5.099.663.142,50 |
| EREGL | 4.106.978.753,76 |
| EKGYO | 3.686.777.392,37 |
| KCHOL | 3.317.431.719,90 |
| ERCB | 3.250.593.637,20 |
| GARAN | 3.148.849.532,10 |
| TEHOL | 3.145.172.757,24 |
| TUPRS | 3.110.346.578,30 |
| SAHOL | 3.075.261.419,90 |
Bitcoin
3610119 TL
-1.84227%
Ethereum
117351 TL
-2.36748%
Tether
42.42 TL
0.04628%
XRP
82.79 TL
-2.46348%
Binance Bridged USDC (BNB Smart Chain)
42.45 TL
0.02514%
Wrapped SOL
5457.48 TL
-3.98435%
TRON
11.73 TL
-1.44076%
Lido Staked Ether
117309 TL
-2.39487%
Dogecoin
5.95 TL
-6.08092%
Cardano
17.38 TL
-5.51084%
Figure Heloc
43.71 TL
1.23438%
WhiteBIT Coin
2423.22 TL
0.20006%
Wrapped stETH
143111 TL
-2.69855%
Wrapped Bitcoin
3608831 TL
-1.50674%
Bitcoin Cash
22656 TL
10.81176%
Hyperliquid
1437.02 TL
-10.17223%
Binance Bridged USDT (BNB Smart Chain)
42.42 TL
0.06748%
Zcash
23206 TL
-17.74227%
USDS
42.43 TL
0.01427%
LEO Token
399.92 TL
0.05833%
Chainlink
515.39 TL
-6.17747%
Stellar
9.83 TL
-2.30864%
Ethena USDe
42.39 TL
0.12028%
Binance-Peg WETH
117364 TL
-2.53949%
Wrapped eETH
126937 TL
-2.59071%
Litecoin
3506.85 TL
-5.67027%
Monero
14272.9 TL
-0.99557%
Coinbase Wrapped BTC
3609584 TL
-1.94758%
Avalanche
564.89 TL
-3.86511%
Hedera
5.56 TL
-3.95325%
Sui
59.08 TL
-7.12469%
Shiba Inu
0.00033324 TL
-5.00562%
Dai
42.44 TL
0.02586%
Ethena Staked USDe
51.11 TL
0.06305%
Uniswap
273.93 TL
-1.96731%
World Liberty Financial
6.16 TL
9.90919%
USDT0
42.42 TL
0.07723%
Polkadot
99.7 TL
-7.66618%
Toncoin
64.7 TL
-2.47578%
Cronos
4.2 TL
-3.69187%
sUSDS
45.67 TL
0.14307%
PayPal USD
42.46 TL
0.0887%
MemeCore
86.04 TL
-0.12302%
Mantle
40.22 TL
-9.01995%
Canton
3.47 TL
-13.97531%
USD1
42.42 TL
0.12644%
Bittensor
11896.74 TL
-8.40007%
Currency One USD
42.72 TL
1.34275%
Aster
51.76 TL
2.19622%
Aave
6691.35 TL
-4.38762%
NEAR Protocol
79.08 TL
-10.32806%
Bitget Token
144.12 TL
-3.44556%
BlackRock USD Institutional Digital Liquidity Fund
42.44 TL
-0.00941%
Internet Computer
182.17 TL
-7.13693%
Falcon USD
42.38 TL
0.2102%
Tether Gold
171931 TL
-0.31681%
Ethereum Classic
575.71 TL
0.39897%
OKB
4208.8 TL
-5.52939%
Pi Network
9.92 TL
-4.632%
Jupiter Perpetuals Liquidity Provider Token
190.18 TL
-1.95433%
Jito Staked SOL
6783.93 TL
-3.7652%
Ethena
10.07 TL
-6.68527%
Aptos
101.51 TL
-12.89084%
Pepe
0.0001745 TL
-7.73104%
Pump.fun
0.116606 TL
-7.23904%
HTX DAO
7.285E-5 TL
-1.17688%
KuCoin
487.04 TL
0.55392%
Ondo
19.79 TL
-7.27259%
POL (ex-MATIC)
5.63 TL
-5.42641%
Worldcoin
25.15 TL
-9.63406%
PAX Gold
172451 TL
-0.24431%
USDtb
42.45 TL
0.1363%
BFUSD
42.42 TL
0.04668%
syrupUSDC
48.27 TL
0.01672%
Official Trump
265.64 TL
-6.21212%
Cosmos Hub
106.82 TL
-8.5665%
Algorand
5.81 TL
-5.03296%
Filecoin
70.53 TL
-8.56117%
Rocket Pool ETH
134691 TL
-2.26881%
Circle USYC
47.03 TL
0.02092%
Ripple USD
42.43 TL
0.0174%
Gate
414.91 TL
-4.38199%
Wrapped BNB
35280 TL
-4.352%
Global Dollar
42.43 TL
0.009%
Binance Staked SOL
5907.73 TL
-4.02419%
Arbitrum
8.56 TL
-6.39424%
VeChain
0.545915 TL
-3.78412%
Kinetiq Staked HYPE
1445.14 TL
-9.95218%
Quant
3041.28 TL
-4.06379%
Sky
1.88 TL
-8.68501%
Function FBTC
3613006 TL
-0.93322%
Lombard Staked BTC
3627539 TL
-1.15613%