| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.945,00 | 1.39 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.617,24 | 0.05 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.469,53 | 0.62 | 18:10 |
| BIST 100 | 12.065,99 | 0.93 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.070,49 | 0.93 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.068,03 | 0.93 | 18:10 |
| BIST 100-30 | 21.924,37 | 0.85 | 18:10 |
| BIST 30 | 13.112,42 | 0.97 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 13.402,01 | 0.87 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 13.115,09 | 0.97 | 18:10 |
| BIST 50 | 10.454,33 | 0.95 | 18:10 |
| 50-30 | 8.955,98 | 0.78 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.831,38 | 0.79 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.952,60 | 0.78 | 18:10 |
| 500 | 14.783,41 | 1.02 | 18:10 |
| ADANA | 38.183,18 | -5.55 | 18:10 |
| ALTIN TAHVILI | 14.105,98 | 1.27 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.037,89 | 0.97 | 18:05 |
| ANA | 49.202,95 | 1.6 | 18:10 |
| ANKARA | 36.042,26 | 3.76 | 18:10 |
| ANTALYA | 12.403,36 | -0.49 | 18:10 |
| ARACI KURUMLAR | 100.912,78 | 3.39 | 18:10 |
| AYDIN | 5.433,57 | -1.15 | 18:10 |
| BALIKESIR | 10.640,85 | 1.96 | 18:10 |
| BANKA | 17.143,76 | 0.29 | 18:10 |
| BANKA DISI LIKIT 10 | 14.896,13 | 1.54 | 18:10 |
| BILISIM | 5.165,66 | 1.15 | 18:10 |
| BURSA | 19.754,32 | 0.31 | 18:10 |
| DENIZLI | 9.162,65 | 0.84 | 18:09 |
| ELEKTRIK | 664,15 | -0.31 | 18:10 |
| FIN KIR FAKTORING | 21.339,43 | -1.12 | 18:10 |
| GAYRIMENKUL YO | 5.886,46 | 2.06 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.895,36 | 2.04 | 18:10 |
| GERI ALIM | 12.225,33 | -0.47 | 18:10 |
| GIDA ICECEK | 13.011,31 | 1.34 | 18:10 |
| HALKA ARZ | 168.447,10 | 1.29 | 18:10 |
| HIZMETLER | 11.093,95 | 0.4 | 18:10 |
| HOLDING VE YATIRIM | 13.776,88 | 0.7 | 18:10 |
| ILETISIM | 2.561,63 | -1.1 | 18:10 |
| INSAAT | 18.048,19 | 0.12 | 18:10 |
| ISTANBUL | 15.907,75 | 0.19 | 18:10 |
| IZMIR | 17.637,37 | 0.52 | 18:10 |
| KATILIM 100 | 13.003,70 | 1.77 | 18:10 |
| KATILIM 30 | 12.583,55 | 2.02 | 18:10 |
| KATILIM 50 | 13.065,48 | 1.96 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 14.429,38 | 1.35 | 18:09 |
| KATILIM TEMETTU | 13.558,10 | 1.58 | 18:09 |
| KATILIM TUM | 13.910,77 | 2.27 | 18:10 |
| KAYSERI | 38.703,77 | 1.12 | 18:09 |
| KIMYA PETROL PLASTIK | 12.983,01 | -0.34 | 18:10 |
| KOBI SANAYI | 38.270,27 | -0.64 | 18:10 |
| KOCAELI | 29.560,68 | 0.72 | 18:10 |
| KONYA | 12.291,27 | 1.33 | 18:10 |
| KURUMSAL YONETIM | 10.787,76 | 1.2 | 18:10 |
| LIKIT BANKA | 15.375,74 | 0.11 | 18:10 |
| MADENCILIK | 13.147,84 | 1.61 | 18:10 |
| MALI | 17.195,81 | 0.89 | 18:10 |
| MANISA | 2.849,94 | -1.26 | 18:10 |
| MENKUL KIYM YO | 4.643,15 | -0.42 | 18:10 |
| METAL ANA | 18.706,58 | 0.7 | 18:10 |
| METAL ESYA MAKINA | 21.076,70 | 0.63 | 18:10 |
| ORMAN KAGIT BASIM | 7.073,83 | 1.39 | 18:10 |
| SIGORTA | 69.402,11 | -0.03 | 18:10 |
| SINAI | 14.488,18 | 0.53 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 14.488,60 | 0.53 | 18:10 |
| SPOR | 1.981,61 | -0.57 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.156,48 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.546,11 | 0.02 | 17:25 |
| SURDURULEBILIRLIK | 15.910,10 | 0.8 | 18:10 |
| SURDURULEBILIRLIK 25 | 15.627,04 | 0.93 | 18:10 |
| TAS TOPRAK | 12.914,00 | 0.66 | 18:10 |
| TEKIRDAG | 45.761,50 | 1.72 | 18:10 |
| TEKNOLOJI | 31.824,87 | 5.26 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 27.434,13 | 2.48 | 18:10 |
| TEKSTIL DERI | 4.462,67 | -0.18 | 18:10 |
| TEMETTU | 13.268,46 | 1.43 | 18:10 |
| TEMETTU 25 | 15.156,63 | 0.53 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 15.091,68 | 0.38 | 18:10 |
| TICARET | 28.182,02 | 1.61 | 18:10 |
| TUM | 14.950,16 | 1.03 | 18:10 |
| TUM-100 | 55.632,78 | 1.31 | 18:10 |
| TURIZM | 1.643,16 | 0.45 | 18:10 |
| ULASTIRMA | 37.158,03 | 0.27 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.149,09 | 0.01 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.536,23 | 0.03 | 17:25 |
| YILDIZ | 13.548,54 | 0.94 | 18:10 |
| GARANTI BBVA IKLIM | 9.445,94 | 0.69 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.041,09 | 1.04 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.345,24 | -0.2 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.775,71 | 0.76 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.205,38 | 0.68 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 990,63 | 0.82 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.188,39 | 2.32 | 18:10 |
| QNB TEMIZ ENERJI | 151,12 | 0.41 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.174,67 | 1.38 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.746,92 | 1.6 | 18:10 |
| THYAO | 15.073.315.164,75 |
| ASELS | 12.761.694.646,25 |
| SASA | 11.173.006.340,66 |
| ISCTR | 8.916.976.280,08 |
| TRALT | 7.862.777.312,36 |
| AKBNK | 7.102.925.375,40 |
| YKBNK | 6.952.098.967,40 |
| KCHOL | 5.921.037.648,40 |
| ASTOR | 5.745.164.853,60 |
| PGSUS | 4.393.747.771,40 |
| TUPRS | 3.980.749.887,30 |
| GARAN | 3.889.840.205,60 |
| TERA | 3.542.916.680,00 |
| KTLEV | 3.354.911.301,58 |
| BIMAS | 3.314.298.796,50 |
Bitcoin
3893590 TL
-0.69888%
Ethereum
132635 TL
-1.29225%
Tether
43 TL
-0.22746%
XRP
89.74 TL
-2.21108%
Wrapped SOL
5851.29 TL
-2.75347%
Binance Bridged USDC (BNB Smart Chain)
43.04 TL
-0.22342%
TRON
12.82 TL
1.24885%
Lido Staked Ether
132641 TL
-1.23541%
Dogecoin
6.03 TL
-1.8514%
Figure Heloc
44.47 TL
-0.34638%
Cardano
16.67 TL
-1.99645%
Bitcoin Cash
27359 TL
-0.12106%
Bridged Wrapped Lido Staked Ether (Scroll)
161869 TL
-1.25518%
WhiteBIT Coin
2376.56 TL
-1.30105%
Wrapped Bitcoin
3887193 TL
-0.63028%
Wrapped eETH
143905 TL
-1.35589%
USDS
43.04 TL
-0.21355%
Chainlink
562.95 TL
-1.13405%
Binance Bridged USDT (BNB Smart Chain)
42.99 TL
-0.23877%
LEO Token
389.57 TL
-0.43213%
Monero
19314.54 TL
-2.45142%
Binance-Peg WETH
132628 TL
-1.34435%
Stellar
9.72 TL
-2.72577%
Coinbase Wrapped BTC
3894283 TL
-0.74265%
Sui
77.14 TL
-1.36093%
Ethena USDe
43.01 TL
-0.25855%
Zcash
16401.36 TL
-12.17246%
Litecoin
3481.97 TL
-0.8062%
Avalanche
588.2 TL
-2.03433%
Hyperliquid
1050.21 TL
-5.96535%
Hedera
5.11 TL
-0.05825%
Shiba Inu
0.00037016 TL
-1.5727%
Canton
5.67 TL
-4.99751%
USDT0
42.99 TL
-0.24194%
sUSDS
46.4 TL
-0.37068%
World Liberty Financial
7.24 TL
-1.71815%
Dai
43.04 TL
-0.21079%
Toncoin
74.55 TL
-4.53848%
Cronos
4.33 TL
-1.43325%
Ethena Staked USDe
52.28 TL
-0.19787%
PayPal USD
43.04 TL
-0.22931%
Uniswap
234.62 TL
-0.72173%
Polkadot
89.73 TL
-0.93721%
USD1
43.03 TL
-0.20498%
Mantle
42 TL
-1.46271%
MemeCore
72.2 TL
4.03532%
Rain
0.361301 TL
-5.19595%
Bittensor
11861.09 TL
-1.13985%
Pepe
0.00025722 TL
-2.25014%
Aave
7051.73 TL
-1.26851%
Bitget Token
151.5 TL
-0.10314%
Tether Gold
193553 TL
0.66918%
OKB
4742.54 TL
-0.52126%
Falcon USD
42.9 TL
-0.14402%
NEAR Protocol
72.32 TL
-0.82693%
Jito Staked SOL
7335.28 TL
-2.79222%
Ethereum Classic
537.84 TL
-1.41442%
Ethena
9.8 TL
-2.28361%
Pi Network
8.98 TL
-0.46495%
BlackRock USD Institutional Digital Liquidity Fund
43.05 TL
-0.22896%
POL (ex-MATIC)
7.04 TL
13.22682%
PAX Gold
194057 TL
0.7136%
Internet Computer
135.13 TL
-2.06208%
Aster
30.52 TL
-1.55782%
HTX DAO
7.301E-5 TL
0.71835%
Jupiter Perpetuals Liquidity Provider Token
203.56 TL
-1.52718%
Worldcoin
24.58 TL
-1.82287%
Global Dollar
43.04 TL
-0.2163%
Circle USYC
47.73 TL
%
KuCoin
497.41 TL
1.024%
Binance Staked SOL
6399.62 TL
-2.59129%
syrupUSDC
49.32 TL
-0.22988%
Ripple USD
43.03 TL
-0.23592%
Aptos
77.85 TL
0.0246%
Pump.fun
0.096909 TL
2.6462%
BFUSD
42.99 TL
-0.23374%
Wrapped BNB
39051 TL
1.00648%
Cosmos Hub
113.06 TL
8.31431%
Rocket Pool ETH
153139 TL
-1.36417%
Sky
2.38 TL
-5.5992%
Ondo
17.18 TL
-1.55651%
Render
97.86 TL
0.5412%
Arbitrum
8.86 TL
-1.25222%
Gate
438.32 TL
-1.11745%
Algorand
5.65 TL
-2.74128%
Midnight
2.88 TL
-9.2461%
Official Trump
232.07 TL
0.13635%
Quant
3185.46 TL
-1.95377%
Filecoin
62.95 TL
-3.73519%
VeChain
0.503594 TL
-0.86526%
Function FBTC
3891456 TL
-1.05388%