| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.742,67 | 0.07 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.516,35 | -0.69 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.298,23 | -0.27 | 18:10 |
| BIST 100 | 10.815,65 | -0.52 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.819,62 | -0.52 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.817,41 | -0.52 | 18:10 |
| BIST 100-30 | 19.757,66 | -0.22 | 18:10 |
| BIST 30 | 11.734,71 | -0.63 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.028,83 | -0.63 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.736,49 | -0.63 | 18:10 |
| BIST 50 | 9.358,52 | -0.6 | 18:10 |
| 50-30 | 8.023,20 | -0.41 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 7.912,46 | -0.41 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.020,17 | -0.41 | 18:10 |
| 500 | 13.542,73 | -0.45 | 18:10 |
| ADANA | 49.031,18 | 2.29 | 18:10 |
| ALTIN TAHVILI | 12.501,83 | -0.47 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.396,65 | -0.46 | 18:05 |
| ANA | 53.604,54 | -0.3 | 18:10 |
| ANKARA | 29.471,11 | 0.12 | 18:10 |
| ANTALYA | 13.423,37 | -2.2 | 18:10 |
| ARACI KURUMLAR | 141.999,08 | -0.22 | 18:10 |
| AYDIN | 5.822,94 | -0.9 | 18:10 |
| BALIKESIR | 10.877,44 | -1.48 | 18:10 |
| BANKA | 14.830,07 | -0.9 | 18:10 |
| BANKA DISI LIKIT 10 | 13.331,82 | -0.75 | 18:10 |
| BILISIM | 5.114,27 | -1.22 | 18:10 |
| BURSA | 16.211,03 | -0.35 | 18:10 |
| DENIZLI | 8.836,82 | 1.08 | 18:10 |
| ELEKTRIK | 653,39 | -0.14 | 18:10 |
| FIN KIR FAKTORING | 26.212,19 | 0.55 | 18:10 |
| GAYRIMENKUL YO | 5.804,51 | 0.24 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.804,51 | 0.24 | 18:10 |
| GERI ALIM | 11.406,18 | -0.7 | 18:10 |
| GIDA ICECEK | 11.533,34 | 0.07 | 18:10 |
| HALKA ARZ | 169.344,01 | 0.58 | 18:10 |
| HIZMETLER | 10.571,07 | -0.65 | 18:10 |
| HOLDING VE YATIRIM | 11.502,54 | 0.03 | 18:10 |
| ILETISIM | 2.471,96 | -1.77 | 18:10 |
| INSAAT | 16.882,28 | -0.37 | 18:10 |
| ISTANBUL | 14.261,48 | -0.58 | 18:10 |
| IZMIR | 17.328,49 | 0.1 | 18:10 |
| KATILIM 100 | 11.992,47 | -0.1 | 18:10 |
| KATILIM 30 | 11.362,88 | -0.14 | 18:10 |
| KATILIM 50 | 11.898,04 | -0.14 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.220,78 | -0.2 | 18:10 |
| KATILIM TEMETTU | 12.334,08 | -0.52 | 18:09 |
| KATILIM TUM | 12.464,62 | -0.18 | 18:10 |
| KAYSERI | 35.758,54 | 3.23 | 18:10 |
| KIMYA PETROL PLASTIK | 13.372,51 | -0.63 | 18:10 |
| KOBI SANAYI | 37.653,44 | 1.63 | 18:10 |
| KOCAELI | 29.284,73 | -1.11 | 18:10 |
| KONYA | 12.411,25 | -1.8 | 18:10 |
| KURUMSAL YONETIM | 9.582,89 | -0.69 | 18:10 |
| LIKIT BANKA | 13.234,87 | -0.99 | 18:10 |
| MADENCILIK | 11.252,55 | -0.7 | 18:10 |
| MALI | 15.575,34 | -0.23 | 18:10 |
| MANISA | 2.660,44 | 1.04 | 18:10 |
| MENKUL KIYM YO | 4.118,10 | -0.42 | 18:09 |
| METAL ANA | 17.202,17 | -0.24 | 18:10 |
| METAL ESYA MAKINA | 19.737,35 | -0.92 | 18:10 |
| ORMAN KAGIT BASIM | 6.769,48 | -0.21 | 18:10 |
| SIGORTA | 68.725,54 | -1.09 | 18:10 |
| SINAI | 13.792,41 | -0.49 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 13.794,21 | -0.49 | 18:10 |
| SPOR | 2.462,98 | -0.2 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.141,96 | 0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.501,69 | 0.01 | 17:25 |
| SURDURULEBILIRLIK | 14.302,33 | -0.65 | 18:10 |
| SURDURULEBILIRLIK 25 | 13.886,43 | -0.7 | 18:10 |
| TAS TOPRAK | 12.695,57 | -0.95 | 18:10 |
| TEKIRDAG | 47.178,14 | -1.3 | 18:10 |
| TEKNOLOJI | 24.390,08 | -0.41 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 25.108,74 | -0.96 | 18:10 |
| TEKSTIL DERI | 4.441,45 | 1.62 | 18:10 |
| TEMETTU | 11.797,11 | -0.85 | 18:10 |
| TEMETTU 25 | 13.828,09 | -0.95 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.739,75 | -0.96 | 18:10 |
| TICARET | 25.631,72 | -0.65 | 18:10 |
| TUM | 13.707,36 | -0.43 | 18:10 |
| TUM-100 | 54.456,46 | -0.22 | 18:10 |
| TURIZM | 1.797,55 | -0.22 | 18:10 |
| ULASTIRMA | 35.139,16 | -0.53 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.129,67 | 0.03 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.485,52 | 0.01 | 17:25 |
| YILDIZ | 12.119,93 | -0.48 | 18:10 |
| GARANTI BBVA IKLIM | 8.292,65 | -0.62 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 894,27 | -0.56 | 18:10 |
| IS BANKASI ISTIRAKLERI | 22.408,78 | -0.39 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.047,56 | -0.68 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.121,24 | -0.28 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 973,38 | -0.93 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.036,68 | -0.52 | 18:10 |
| QNB TEMIZ ENERJI | 153,25 | -0.45 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.055,70 | -0.7 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.212,19 | -1.69 | 18:10 |
| SASA | 7.964.740.488,98 |
| THYAO | 7.539.519.803,25 |
| KOZAL | 7.007.974.402,66 |
| YKBNK | 6.485.553.808,86 |
| ISCTR | 6.227.090.826,13 |
| AKBNK | 5.920.472.914,65 |
| ASELS | 5.099.663.142,50 |
| EREGL | 4.106.978.753,76 |
| EKGYO | 3.686.777.392,37 |
| KCHOL | 3.317.431.719,90 |
| ERCB | 3.250.593.637,20 |
| GARAN | 3.148.849.532,10 |
| TEHOL | 3.145.172.757,24 |
| TUPRS | 3.110.346.578,30 |
| SAHOL | 3.075.261.419,90 |
Bitcoin
3589242 TL
-3.10378%
Ethereum
117135 TL
-3.5534%
Tether
42.36 TL
-0.09265%
XRP
82.31 TL
-3.75617%
Binance Bridged USDC (BNB Smart Chain)
42.37 TL
-0.24389%
Wrapped SOL
5444.41 TL
-4.59202%
TRON
11.72 TL
-1.87771%
Lido Staked Ether
116930 TL
-3.64485%
Dogecoin
5.94 TL
-6.74011%
Cardano
17.28 TL
-6.67722%
Figure Heloc
43.65 TL
1.08958%
WhiteBIT Coin
2412.41 TL
-0.88884%
Wrapped stETH
142575 TL
-3.66115%
Wrapped Bitcoin
3591658 TL
-3.00972%
Bitcoin Cash
22579 TL
9.76669%
Hyperliquid
1429.21 TL
-12.21288%
Binance Bridged USDT (BNB Smart Chain)
42.35 TL
-0.10472%
USDS
42.37 TL
-0.15457%
LEO Token
399.66 TL
-0.38529%
Zcash
22125 TL
-22.08923%
Chainlink
514.77 TL
-7.44726%
Ethena USDe
42.31 TL
-0.1324%
Stellar
9.78 TL
-3.70975%
Binance-Peg WETH
117051 TL
-3.666%
Wrapped eETH
126507 TL
-3.65457%
Litecoin
3512.79 TL
-6.13085%
Monero
14340.83 TL
-3.64531%
Coinbase Wrapped BTC
3592882 TL
-2.87744%
Avalanche
562.36 TL
-4.81945%
Hedera
5.52 TL
-5.49664%
Sui
58.79 TL
-8.12192%
Shiba Inu
0.00033163 TL
-6.17798%
Dai
42.34 TL
-0.1748%
Ethena Staked USDe
51.05 TL
-0.05014%
Uniswap
273.56 TL
-3.20926%
World Liberty Financial
6.14 TL
9.14518%
USDT0
42.34 TL
-0.11308%
Polkadot
98.78 TL
-9.47643%
Toncoin
64.59 TL
-3.5596%
Cronos
4.2 TL
-4.19783%
sUSDS
45.41 TL
-0.46089%
PayPal USD
42.37 TL
-0.16694%
MemeCore
85.85 TL
-0.11426%
Mantle
40.29 TL
-9.60721%
Canton
3.44 TL
-13.27204%
USD1
42.34 TL
-0.08132%
Bittensor
11877.3 TL
-9.66301%
Currency One USD
42.21 TL
-0.32806%
Aster
50.81 TL
-1.43755%
Aave
6722.01 TL
-4.75151%
Bitget Token
145.35 TL
-2.45578%
NEAR Protocol
78.69 TL
-9.9458%
BlackRock USD Institutional Digital Liquidity Fund
42.38 TL
-0.14113%
Internet Computer
181.89 TL
-8.68028%
Falcon USD
42.33 TL
-0.21012%
Tether Gold
171784 TL
-0.01041%
Ethereum Classic
573.57 TL
-0.36516%
OKB
4196.21 TL
-6.31624%
Pi Network
10.1 TL
-4.89225%
Jupiter Perpetuals Liquidity Provider Token
190.16 TL
-2.25982%
Jito Staked SOL
6765.14 TL
-4.60396%
Aptos
101.22 TL
-13.79303%
Ethena
9.97 TL
-8.43222%
Pepe
0.00017497 TL
-8.73126%
Pump.fun
0.116531 TL
-7.6119%
HTX DAO
7.278E-5 TL
-1.38613%
KuCoin
485.39 TL
-2.34946%
Ondo
19.69 TL
-8.07462%
Worldcoin
25.52 TL
-9.22795%
POL (ex-MATIC)
5.62 TL
-6.77581%
PAX Gold
171918 TL
-0.22374%
USDtb
42.32 TL
-0.44763%
BFUSD
42.35 TL
-0.0919%
syrupUSDC
48.2 TL
-0.15402%
Official Trump
268.74 TL
-5.60138%
Algorand
5.81 TL
-5.93168%
Cosmos Hub
105.51 TL
-11.10239%
Rocket Pool ETH
134268 TL
-3.45624%
Filecoin
70.06 TL
-9.82891%
Circle USYC
47.03 TL
%
Global Dollar
42.37 TL
-0.15993%
Ripple USD
42.37 TL
-0.17338%
Wrapped BNB
35344 TL
-4.36609%
Gate
414 TL
-5.02594%
Arbitrum
8.57 TL
-7.18527%
Binance Staked SOL
5891.17 TL
-4.63083%
VeChain
0.544629 TL
-5.649%
Kinetiq Staked HYPE
1433.27 TL
-12.46956%
Quant
3075.49 TL
-3.85131%
Sky
1.87 TL
-9.62362%
Function FBTC
3613281 TL
-1.89646%
Lombard Staked BTC
3605999 TL
-2.55143%